<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phil&#039;s Osophies™</title>
	<atom:link href="http://blog.rosenberg-watt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rosenberg-watt.com:8019</link>
	<description>The inconsequential ramblings of Phil</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Love</title>
		<link>http://blog.rosenberg-watt.com:8019/2012/02/17/i-love/</link>
		<comments>http://blog.rosenberg-watt.com:8019/2012/02/17/i-love/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:44:00 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://blog.rosenberg-watt.com:8019/?p=23590</guid>
		<description><![CDATA[Technology Chocolate Star Trek Non-petroleum-fueled transportation Learning Piano Musicals Good productions of musicals Considering weird ideas Inventing Building Architecting Creating Making lists Filling time with blogsessing Splicing two words to create a new word (Splording? Worlicing? Wordbining?) Puns Being in control Iterating Iterating Iterating Not really Accomplishing Streamlining Automating Repairing Salvaging Soy-free foods A pat [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Technology</li>
<li>Chocolate</li>
<li>Star Trek</li>
<li>Non-petroleum-fueled transportation</li>
<li><span id="more-23590"></span>Learning</li>
<li>Piano</li>
<li>Musicals</li>
<li>Good productions of musicals</li>
<li>Considering weird ideas</li>
<li>Inventing</li>
<li>Building</li>
<li>Architecting</li>
<li>Creating</li>
<li>Making lists</li>
<li>Filling time with blogsessing</li>
<li>Splicing two words to create a new word (Splording? Worlicing? Wordbining?)</li>
<li>Puns</li>
<li>Being in control</li>
<li>Iterating</li>
<li>Iterating</li>
<li>Iterating</li>
<li>Not really</li>
<li>Accomplishing</li>
<li>Streamlining</li>
<li>Automating</li>
<li>Repairing</li>
<li>Salvaging</li>
<li>Soy-free foods</li>
<li>A pat on the back</li>
<li>Being in-key</li>
<li>Internet</li>
<li>The letter K</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rosenberg-watt.com:8019/2012/02/17/i-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pets: Dental Health &#8211; fox59.com</title>
		<link>http://blog.rosenberg-watt.com:8019/2012/02/08/pets-dental-health-fox59-com/</link>
		<comments>http://blog.rosenberg-watt.com:8019/2012/02/08/pets-dental-health-fox59-com/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:32:01 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weblink]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.rosenberg-watt.com:8019/?p=21944</guid>
		<description><![CDATA[My sister&#8217;s dog was on TV. Pets: Dental Health &#8211; fox59.com.]]></description>
			<content:encoded><![CDATA[<p>My sister&#8217;s dog was on TV.</p>
<p><a href="http://www.fox59.com/videogallery/67909796/News/Pets:-Dental-Health">Pets: Dental Health &#8211; fox59.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rosenberg-watt.com:8019/2012/02/08/pets-dental-health-fox59-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moved anywhere from 6.8 to 10&#8230;.</title>
		<link>http://blog.rosenberg-watt.com:8019/2012/02/03/moved-anywhere-from-6-8-to-10/</link>
		<comments>http://blog.rosenberg-watt.com:8019/2012/02/03/moved-anywhere-from-6-8-to-10/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:02:57 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://blog.rosenberg-watt.com:8019/2012/02/03/moved-anywhere-from-6-8-to-10/</guid>
		<description><![CDATA[Moved anywhere from 6.8 to 10.3 tons of snow today. Best guestimation as I didn&#8217;t actually weigh it. Just felt like moving it around a bit.]]></description>
			<content:encoded><![CDATA[<p>Moved anywhere from 6.8 to 10.3 tons of snow today. Best guestimation as I didn&#8217;t actually weigh it. Just felt like moving it around a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rosenberg-watt.com:8019/2012/02/03/moved-anywhere-from-6-8-to-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Figures</title>
		<link>http://blog.rosenberg-watt.com:8019/2012/02/01/house-figures/</link>
		<comments>http://blog.rosenberg-watt.com:8019/2012/02/01/house-figures/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:33:42 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[computery]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://blog.rosenberg-watt.com:8019/?p=20674</guid>
		<description><![CDATA[Since I now have a small (but growing) network of sensors around my house, I thought I&#8217;d post a sample of the temperature data coming out of my garage: I also have a light sensor integrated into a Digi Smart Plug and I&#8217;m logging the temperature and on/off status of my thermostat, with more to [...]]]></description>
			<content:encoded><![CDATA[<p>Since I now have a small (but growing) network of sensors around my house, I thought I&#8217;d post a sample of the temperature data coming out of my garage:</p>
<p><iframe style="border: 1px solid #cccccc;" src="https://www.thingspeak.com/channels/1469/charts/1?timescale=30&amp;days=1&amp;yaxis=Temperature&amp;xaxis=Time&amp;title=Garage" width="450" height="250"></iframe></p>
<p>I also have a light sensor integrated into a <a href="http://www.digi.com/">Digi</a> <a href="http://www.digi.com/wiki/developer/index.php/XBee_Smart_Plug">Smart Plug</a> and I&#8217;m logging the temperature and on/off status of my <a href="http://www.ushomeautomation.com/Notes/TZB20/TZB20.html">thermostat</a>, with more to come&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rosenberg-watt.com:8019/2012/02/01/house-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Closer to Star Trek&#8217;s Universal Translator&#8230;</title>
		<link>http://blog.rosenberg-watt.com:8019/2012/01/25/one-step-closer-to-star-treks-universal-translator/</link>
		<comments>http://blog.rosenberg-watt.com:8019/2012/01/25/one-step-closer-to-star-treks-universal-translator/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:37:45 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weblink]]></category>

		<guid isPermaLink="false">http://blog.rosenberg-watt.com:8019/?p=19381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="225" src="http://www.youtube.com/embed/T8fsvYd2RBY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rosenberg-watt.com:8019/2012/01/25/one-step-closer-to-star-treks-universal-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Code Publishing Company &#8211; Boulder Revised Code &#8211; Chapter 5-3</title>
		<link>http://blog.rosenberg-watt.com:8019/2012/01/20/colorado-code-publishing-company-boulder-revised-code-chapter-5-3/</link>
		<comments>http://blog.rosenberg-watt.com:8019/2012/01/20/colorado-code-publishing-company-boulder-revised-code-chapter-5-3/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:40:10 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Weblink]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://blog.rosenberg-watt.com:8019/?p=18423</guid>
		<description><![CDATA[Apparently in Boulder it is perfectly legal to insult, taunt, or challenge a police officer, at least until he asks you to stop. Who knew? Colorado Code Publishing Company &#8211; Boulder Revised Code &#8211; Chapter 5-3.]]></description>
			<content:encoded><![CDATA[<p>Apparently in Boulder it is perfectly legal to insult, taunt, or challenge a police officer, at least until he asks you to stop. Who knew?</p>
<p><a href="http://www.colocode.com/boulder2/chapter5-3.htm#section5_3_6">Colorado Code Publishing Company &#8211; Boulder Revised Code &#8211; Chapter 5-3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rosenberg-watt.com:8019/2012/01/20/colorado-code-publishing-company-boulder-revised-code-chapter-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>____[REDACTED BY CONGRESS]____</title>
		<link>http://blog.rosenberg-watt.com:8019/2012/01/18/____redacted-by-congress____/</link>
		<comments>http://blog.rosenberg-watt.com:8019/2012/01/18/____redacted-by-congress____/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:13:02 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://blog.rosenberg-watt.com:8019/2012/01/18/____redacted-by-congress____/</guid>
		<description><![CDATA[____[REDACTED BY CONGRESS]____]]></description>
			<content:encoded><![CDATA[<p>____[REDACTED BY CONGRESS]____</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rosenberg-watt.com:8019/2012/01/18/____redacted-by-congress____/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A show I worked on will be on &#8230;</title>
		<link>http://blog.rosenberg-watt.com:8019/2012/01/04/a-show-i-worked-on-will-be-on/</link>
		<comments>http://blog.rosenberg-watt.com:8019/2012/01/04/a-show-i-worked-on-will-be-on/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:36:53 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://blog.rosenberg-watt.com:8019/2012/01/04/a-show-i-worked-on-will-be-on/</guid>
		<description><![CDATA[A show I worked on will be on PBS this Sunday at 11:30! Check it out: http://t.co/JuffUJn]]></description>
			<content:encoded><![CDATA[<p>A show I worked on will be on PBS this Sunday at 11:30! Check it out: <a href="http://t.co/JuffUJn" rel="nofollow">http://t.co/JuffUJn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rosenberg-watt.com:8019/2012/01/04/a-show-i-worked-on-will-be-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the New Year « Systematic Relative Strength</title>
		<link>http://blog.rosenberg-watt.com:8019/2011/12/28/saving-the-new-year-systematic-relative-strength/</link>
		<comments>http://blog.rosenberg-watt.com:8019/2011/12/28/saving-the-new-year-systematic-relative-strength/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:47:30 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Weblink]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://blog.rosenberg-watt.com:8019/?p=14007</guid>
		<description><![CDATA[Just read the article to which this blog links. It&#8217;s important. If you change just one thing about your finances this year, let this be it. Saving the New Year « Systematic Relative Strength.]]></description>
			<content:encoded><![CDATA[<p>Just read the article to which this blog links. It&#8217;s important. If you change just one thing about your finances this year, let <em>this</em> be it.</p>
<p><a href="http://systematicrelativestrength.com/2011/12/28/saving-the-new-year/">Saving the New Year « Systematic Relative Strength</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rosenberg-watt.com:8019/2011/12/28/saving-the-new-year-systematic-relative-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolers make a merry start to holiday weekend &#124; 9news.com</title>
		<link>http://blog.rosenberg-watt.com:8019/2011/12/24/carolers-make-a-merry-start-to-holiday-weekend-9news-com/</link>
		<comments>http://blog.rosenberg-watt.com:8019/2011/12/24/carolers-make-a-merry-start-to-holiday-weekend-9news-com/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:05:12 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weblink]]></category>

		<guid isPermaLink="false">http://blog.rosenberg-watt.com:8019/?p=13221</guid>
		<description><![CDATA[Carolers make a merry start to holiday weekend &#124; 9news.com.]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0" width="486" height="412"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1344291641001&amp;playerID=34762914001&amp;playerKey=AQ~~,AAAAB_wnNRk~,WN9MweAQd_tBaI99JKgDAcW3bUx7peWv&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashvars="videoId=1344291641001&amp;playerID=34762914001&amp;playerKey=AQ~~,AAAAB_wnNRk~,WN9MweAQd_tBaI99JKgDAcW3bUx7peWv&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p><a href="http://www.9news.com/dontmiss/237706/630/Carolers-make-a-merry-start-to-holiday-weekend-">Carolers make a merry start to holiday weekend | 9news.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rosenberg-watt.com:8019/2011/12/24/carolers-make-a-merry-start-to-holiday-weekend-9news-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

